Fund Profile
Incorporated on : Jan 13 , 2009
Total assets under management ( Cr) :  322,860.94(Mar 31 , 2025)
Type :  Indian Private
Address: :  One Lodha Place. 22nd & 23rd Floor,Senapati Bapat Marg, Lower Parel, Maharashtra, Mumbai - 400013.
Tel No. :  022-43255161
Fax: :  022-43255199
E-mail: :  customerserivce@axismf.com
Registrar : NA
Scheme Details
Scheme Name Category Asset Size Cr. Asset Date NAV NAV Date Fund Manager
AXIS Aggressive Hybrid... Balanced 1520.96 31-Mar-2025 21.67 30-Apr-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1520.96 31-Mar-2025 15.56 30-Apr-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1520.96 31-Mar-2025 16.23 30-Apr-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1520.96 31-Mar-2025 15.38 30-Apr-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1520.96 31-Mar-2025 19.82 30-Apr-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1520.96 31-Mar-2025 14.19 30-Apr-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1520.96 31-Mar-2025 13.20 30-Apr-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1520.96 31-Mar-2025 13.68 30-Apr-2025 Jayesh Sundar
AXIS Arbitrage Fund - ... Equity - Diversified 5746.00 31-Mar-2025 20.09 30-Apr-2025 Karthik Kumar
AXIS Arbitrage Fund - ... Equity - Diversified 5746.00 31-Mar-2025 12.14 30-Apr-2025 Karthik Kumar
BSE
Friday, 02 May 2025 | 11:28 5 mins delay SENSEX 80,624.47  382.23 ( +0.48%)  |   {{d.cmpname}} {{d.price}} [{{d.PerChg}}%] |