Fund Profile
Incorporated on : Jan 13 , 2009
Total assets under management ( Cr) :  337,398.57(Jun 30 , 2025)
Type :  Indian Private
Address: :  One Lodha Place. 22nd & 23rd Floor,Senapati Bapat Marg, Lower Parel, Maharashtra, Mumbai - 400013.
Tel No. :  022-43255161
Fax: :  022-43255199
E-mail: :  customerserivce@axismf.com
Registrar : NA
Scheme Details
Scheme Name Category Asset Size Cr. Asset Date NAV NAV Date Fund Manager
AXIS Aggressive Hybrid... Balanced 1569.73 31-Jul-2025 22.43 20-Aug-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1569.73 31-Jul-2025 16.10 20-Aug-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1569.73 31-Jul-2025 16.49 20-Aug-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1569.73 31-Jul-2025 15.62 20-Aug-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1569.73 31-Jul-2025 20.44 20-Aug-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1569.73 31-Jul-2025 14.63 20-Aug-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1569.73 31-Jul-2025 13.31 20-Aug-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1569.73 31-Jul-2025 13.82 20-Aug-2025 Jayesh Sundar
AXIS Arbitrage Fund - ... Equity - Diversified 7069.18 31-Jul-2025 20.48 20-Aug-2025 Karthik Kumar
AXIS Arbitrage Fund - ... Equity - Diversified 7069.18 31-Jul-2025 12.22 20-Aug-2025 Karthik Kumar
BSE
Thursday, 21 August 2025 | 12:40 5 mins delay SENSEX 82,158.14  300.30 ( +0.37%)  |   {{d.cmpname}} {{d.price}} [{{d.PerChg}}%] |