Fund Profile
Incorporated on : Jan 13 , 2009
Total assets under management ( Cr) :  337,398.57(Jun 30 , 2025)
Type :  Indian Private
Address: :  One Lodha Place. 22nd & 23rd Floor,Senapati Bapat Marg, Lower Parel, Maharashtra, Mumbai - 400013.
Tel No. :  022-43255161
Fax: :  022-43255199
E-mail: :  customerserivce@axismf.com
Registrar : NA
Scheme Details
Scheme Name Category Asset Size Cr. Asset Date NAV NAV Date Fund Manager
AXIS Aggressive Hybrid... Balanced 1575.64 31-May-2025 22.67 04-Jul-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1575.64 31-May-2025 16.27 04-Jul-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1575.64 31-May-2025 16.77 04-Jul-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1575.64 31-May-2025 15.78 04-Jul-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1575.64 31-May-2025 20.68 04-Jul-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1575.64 31-May-2025 14.81 04-Jul-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1575.64 31-May-2025 13.57 04-Jul-2025 Jayesh Sundar
AXIS Aggressive Hybrid... Balanced 1575.64 31-May-2025 13.98 04-Jul-2025 Jayesh Sundar
AXIS Arbitrage Fund - ... Equity - Diversified 6767.43 31-May-2025 20.33 04-Jul-2025 Karthik Kumar
AXIS Arbitrage Fund - ... Equity - Diversified 6767.43 31-May-2025 12.18 04-Jul-2025 Karthik Kumar
BSE
Friday, 04 July 2025 | EOD 5 mins delay SENSEX 83,432.89  193.42 ( +0.23%)  |   {{d.cmpname}} {{d.price}} [{{d.PerChg}}%] |