Daily NAV
Fund House
Category
Scheme
Scheme Name NAV Date NAV (Rs) Repurchase Price (Rs) Sale Price (Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 13-Jun-2025 12.91 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 13-Jun-2025 12.91 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 13-Jun-2025 12.58 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 13-Jun-2025 12.58 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 13-Jun-2025 23.91 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 13-Jun-2025 13.99 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 13-Jun-2025 22.06 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 13-Jun-2025 22.66 0.00 0.00
360 ONE Dynamic Bond Fund (G) 13-Jun-2025 22.66 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 13-Jun-2025 21.87 0.00 0.00
BSE
Friday, 13 June 2025 | EOD 5 mins delay SENSEX 81,118.60  -573.38 (-0.70%)  |   {{d.cmpname}} {{d.price}} [{{d.PerChg}}%] |