Daily NAV
Fund House
Category
Scheme
Scheme Name NAV Date NAV (Rs) Repurchase Price (Rs) Sale Price (Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 26-Aug-2025 12.94 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 26-Aug-2025 12.94 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 26-Aug-2025 12.58 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 26-Aug-2025 12.58 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 26-Aug-2025 23.88 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 26-Aug-2025 13.83 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 26-Aug-2025 22.04 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 26-Aug-2025 22.63 0.00 0.00
360 ONE Dynamic Bond Fund (G) 26-Aug-2025 22.63 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 26-Aug-2025 21.84 0.00 0.00
BSE
Tuesday, 26 August 2025 | EOD 5 mins delay SENSEX 80,786.54  -849.37 (-1.04%)  |   {{d.cmpname}} {{d.price}} [{{d.PerChg}}%] |