Daily NAV
Fund House
Category
Scheme
Scheme Name NAV Date NAV (Rs) Repurchase Price (Rs) Sale Price (Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 20-Jun-2025 12.92 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 20-Jun-2025 12.92 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 20-Jun-2025 12.59 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 20-Jun-2025 12.59 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 20-Jun-2025 23.89 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 20-Jun-2025 13.98 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 20-Jun-2025 22.05 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 20-Jun-2025 22.65 0.00 0.00
360 ONE Dynamic Bond Fund (G) 20-Jun-2025 22.65 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 20-Jun-2025 21.86 0.00 0.00
BSE
Friday, 20 June 2025 | EOD 5 mins delay SENSEX 82,408.17  1,046.30 ( +1.29%)  |   {{d.cmpname}} {{d.price}} [{{d.PerChg}}%] |