Daily NAV
Fund House
Category
Scheme
Scheme Name NAV Date NAV (Rs) Repurchase Price (Rs) Sale Price (Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 17-Sep-2025 13.20 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 17-Sep-2025 13.20 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 17-Sep-2025 12.82 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 17-Sep-2025 12.82 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 17-Sep-2025 24.19 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 17-Sep-2025 14.01 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 17-Sep-2025 22.32 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 17-Sep-2025 22.92 0.00 0.00
360 ONE Dynamic Bond Fund (G) 17-Sep-2025 22.92 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 17-Sep-2025 22.11 0.00 0.00
BSE
Wednesday, 17 September 2025 | EOD 5 mins delay SENSEX 82,693.71  313.02 ( +0.38%)  |   {{d.cmpname}} {{d.price}} [{{d.PerChg}}%] |