Daily NAV
Fund House
Category
Scheme
Scheme Name NAV Date NAV (Rs) Repurchase Price (Rs) Sale Price (Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 26-Jul-2024 12.42 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 26-Jul-2024 12.42 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 26-Jul-2024 12.27 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 26-Jul-2024 12.27 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 26-Jul-2024 21.84 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 26-Jul-2024 13.31 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 26-Jul-2024 20.16 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 26-Jul-2024 20.75 0.00 0.00
360 ONE Dynamic Bond Fund (G) 26-Jul-2024 20.75 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 26-Jul-2024 20.02 0.00 0.00
BSE
Friday, 26 July 2024 | EOD 5 mins delay SENSEX 81,332.72  1,292.92 ( +1.62%)  |   {{d.cmpname}} {{d.price}} [{{d.PerChg}}%] |