Daily NAV
Fund House
Category
Scheme
Scheme Name NAV Date NAV (Rs) Repurchase Price (Rs) Sale Price (Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 30-Apr-2025 12.59 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 30-Apr-2025 12.59 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 30-Apr-2025 12.29 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 30-Apr-2025 12.29 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 30-Apr-2025 23.68 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 30-Apr-2025 13.91 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 30-Apr-2025 21.85 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 30-Apr-2025 22.45 0.00 0.00
360 ONE Dynamic Bond Fund (G) 30-Apr-2025 22.45 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 30-Apr-2025 21.67 0.00 0.00
BSE
Wednesday, 30 April 2025 | EOD 5 mins delay SENSEX 80,242.24  -46.14 (-0.06%)  |   {{d.cmpname}} {{d.price}} [{{d.PerChg}}%] |