Daily NAV
Fund House
Category
Scheme
Scheme Name NAV Date NAV (Rs) Repurchase Price (Rs) Sale Price (Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 26-Apr-2024 11.36 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 26-Apr-2024 11.36 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 26-Apr-2024 11.26 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 26-Apr-2024 11.26 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 26-Apr-2024 21.24 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 26-Apr-2024 13.09 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 26-Apr-2024 19.60 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 26-Apr-2024 20.19 0.00 0.00
360 ONE Dynamic Bond Fund (G) 26-Apr-2024 20.19 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 26-Apr-2024 19.48 0.00 0.00
BSE
Friday, 26 April 2024 | EOD 5 mins delay SENSEX 73,730.16  -609.28 (-0.82%)  |   {{d.cmpname}} {{d.price}} [{{d.PerChg}}%] |