Daily NAV
Fund House
Category
Scheme
Scheme Name NAV Date NAV (Rs) Repurchase Price (Rs) Sale Price (Rs)
360 ONE Balanced Hybrid Fund - Direct (G) 13-Mar-2025 12.05 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 13-Mar-2025 12.05 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 13-Mar-2025 11.78 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 13-Mar-2025 11.78 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 13-Mar-2025 23.00 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 13-Mar-2025 13.61 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 13-Mar-2025 21.22 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 13-Mar-2025 21.82 0.00 0.00
360 ONE Dynamic Bond Fund (G) 13-Mar-2025 21.82 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 13-Mar-2025 21.05 0.00 0.00
BSE
Thursday, 13 March 2025 | EOD 5 mins delay SENSEX 73,828.91  -200.85 (-0.27%)  |   {{d.cmpname}} {{d.price}} [{{d.PerChg}}%] |